132 dogs match your request. Showing 1-100 (2 pages) | ||||
---|---|---|---|---|
1  2 Next   |
Name | Date of birth | Date deceased | Color | Pedigreebook |
Gabbana Anna | 05/04/2001 | Black/Tan | United Kingdom - KC | |
Gabi of the Seven Hills Country | 12/09/2017 | Unknown | Netherlands - NHSB | |
Galaxy Of Newton Garth | 10/15/1990 | Black/Tan | United Kingdom - KC | |
Galdeeli Badger | 12/06/1992 | Black/Tan | United Kingdom - KC | |
Galdeeli Beaka | 03/09/1991 | Black/Tan | United Kingdom - KC | |
Galdeeli Benji | 12/06/1992 | Black/Tan | United Kingdom - KC | |
Galdeeli Bonie | 03/09/1991 | Black/Tan | United Kingdom - KC | |
Galdeeli Gizzmo | 12/06/1992 | Black/Tan | United Kingdom - KC | |
Galdeeli Nipper | 03/09/1991 | Black/Tan | United Kingdom - KC | |
Galdeeli Pepper | 12/06/1992 | Black/Tan | United Kingdom - KC | |
Galdeeli Prince | 03/09/1991 | Black/Tan | United Kingdom - KC | |
Galdeeli Tinker | 12/06/1992 | Black/Tan | United Kingdom - KC | |
Galdeeli Yenta | 03/09/1991 | Black/Tan | United Kingdom - KC | |
Ganseblume Abracadabra At Dewberry | 10/25/2014 | Black/Tan | United Kingdom - KC | |
Ganseblume Apparition | 10/25/2014 | Black/Tan | United Kingdom - KC | |
Ganseblume Black Sabbath | 11/16/2017 | Black/Tan | United Kingdom - KC | |
Ganseblume Deacon Blue | 11/16/2017 | Black/Tan | United Kingdom - KC | |
Ganseblume Enchantress | 10/25/2014 | Black/Tan | United Kingdom - KC | |
Ganseblume Gladiator | 04/03/2020 | Black/Tan | United Kingdom - KC | |
Ganseblume Havana Black With Willosyam | 11/16/2017 | Black/Tan | United Kingdom - KC | |
Ganseblume Hercules | 04/03/2020 | Black/Tan | Finland - SF/FIN | |
Ganseblume Hokkus Pokkus | 10/25/2014 | Black/Tan | Finland - SF/FIN | |
Ganseblume Liberty Belle | 04/03/2020 | Black/Tan | United Kingdom - KC | |
Ganseblume Marauder | 04/03/2020 | Black/Tan | USA - AKC | |
Ganseblume Memphis Belle | 04/03/2020 | Black/Tan | United Kingdom - KC | |
Ganseblume Red Krayola | 11/16/2017 | Black/Tan | United Kingdom - KC | |
Ganseblume Rose Royce | 11/16/2017 | Black/Tan | United Kingdom - KC | |
Ganseblume Taika Charm | 10/25/2014 | Black/Tan | Finland - SF/FIN | |
Ganseblume Tangerine Dream | 11/16/2017 | Black/Tan | United Kingdom - KC | |
Gardenisle Amber Rose | 10/08/2004 | Black/Tan | United Kingdom - KC | |
Gardenisle Crystal Bell | 10/08/2004 | Black/Tan | United Kingdom - KC | |
Gardenisle Jasper Carrot | 10/08/2004 | Black/Tan | United Kingdom - KC | |
Gardenisle Just For Liz | 10/08/2004 | Black/Tan | United Kingdom - KC | |
Gardenisle Nickelby Nobbs | 10/08/2004 | Black/Tan | United Kingdom - KC | |
Gardhill Accent Gem | 08/19/1991 | Black/Tan | United Kingdom - KC | |
Gardhill Black Velvet | 01/02/1998 | Black/Tan | United Kingdom - KC | |
Gardhill Jack The Lad | 04/16/1995 | Black/Tan | United Kingdom - KC | |
Gardhill Pina Colada | 01/02/1998 | Black/Tan | United Kingdom - KC | |
Gardhill Pink Silk | 04/16/1995 | Black/Tan | United Kingdom - KC | |
Gardhill Wild Plum | 01/02/1998 | Black/Tan | United Kingdom - KC | |
Gary Mendez (NO47324/21) | 05/07/2021 | Black/Tan | Norway - NKK | |
Gauntley House Shadow | 04/03/1990 | Black/Tan | United Kingdom - KC | |
Gelhamshall Lancelot | 08/13/2017 | Black/Tan | United Kingdom - KC | |
Gelhamshall Naver | 08/13/2017 | Black/Tan | United Kingdom - KC | |
Gelhamshall Spey | 08/13/2017 | Black/Tan | United Kingdom - KC | |
Gelhamshall Tweed | 08/13/2017 | Black/Tan | United Kingdom - KC | |
Gelhamshall Waverney | 08/13/2017 | Black/Tan | United Kingdom - KC | |
Gelhamshall Wissey At Midlops | 08/13/2017 | Black/Tan | United Kingdom - KC | |
Gemma Of Laighwood | 04/25/1984 | Black/Tan | United Kingdom - KC | |
Gemstone Jasper | 06/21/2023 | Black/Tan | United Kingdom - KC | |
Gentleman On Tiptoe Se Distinguer | 06/01/2019 | Black/Tan | Sweden - SKK | |
Georgie Boy | 06/20/1994 | Black/Tan | United Kingdom - KC | |
Georgie's Lad | 01/04/2006 | Black/Tan | United Kingdom - KC | |
Giandani Miss Mischief | 11/29/2004 | Black/Tan | United Kingdom - KC | |
Giandani Mr Teddy Edward | 11/29/2004 | Black/Tan | United Kingdom - KC | |
Gigliola At Nalu | 12/18/1985 | Black/Tan | United Kingdom - KC | |
Gijs of the Seven Hills Country | 12/09/2017 | Black/Tan | Netherlands - NHSB | |
Gin'N'T | Unknown | United Kingdom - KC | ||
Ginger Gabrielle | 06/02/2000 | Black/Tan | United Kingdom - KC | |
Gipsy Baron | 02/06/1997 | Black/Tan | United Kingdom - KC | |
Giss Agamemnon | 07/01/1885 | Black/Tan | Sweden - SKK | |
Giss Aniara | 07/01/1885 | Black/Tan | Sweden - SKK | |
Giss Anitra | 07/01/1885 | Black/Tan | Sweden - SKK | |
Giss Artemis | 07/01/1985 | Black/Tan | Sweden - SKK | |
Giss Atena | 07/01/1885 | Black/Tan | Sweden - SKK | |
Giss Bosse Pigg | 02/12/1986 | Black/Tan | Sweden - SKK | |
Giss C'est-Ca | 04/16/1987 | Black/Tan | Sweden - SKK | |
Giss Caesar | 04/16/1987 | Black/Tan | Sweden - SKK | |
Giss Ce-Si | 04/16/1987 | Black/Tan | Sweden - SKK | |
Giss Cello | 04/16/1987 | Black/Tan | Sweden - SKK | |
Giss Cerberus | 04/16/1987 | Black/Tan | Sweden - SKK | |
Giss Chorus | 04/16/1987 | Black/Tan | Sweden - SKK | |
Giss Cicero | 04/16/1987 | Black/Tan | Sweden - SKK | |
Giss Claudius | 04/16/1987 | Black/Tan | Sweden - SKK | |
Giss Dacke | 06/05/1988 | Black/Tan | Sweden - SKK | |
Giss Dana | 06/16/1990 | Black/Tan | Sweden - SKK | |
Giss Dandy | 06/16/1990 | Black/Tan | Sweden - SKK | |
Giss Danilo | 06/05/1988 | Black/Tan | Sweden - SKK | |
Giss Dante | 06/05/1988 | Black/Tan | Sweden - SKK | |
Giss Dina | 06/05/1988 | Black/Tan | Sweden - SKK | |
Giss Dino | 06/05/1988 | Black/Tan | Sweden - SKK | |
Giss Ditte | 06/16/1990 | Black/Tan | Sweden - SKK | |
Giss Ducka | 06/05/1988 | Black/Tan | Sweden - SKK | |
Giss Ducken | 06/05/1988 | Black/Tan | Sweden - SKK | |
Gladys Rose St Johns | 11/11/2022 | Unknown | USA - AKC | |
Gnasher Nash | 01/26/2002 | Black/Tan | United Kingdom - KC | |
Golden Beauty | 11/19/1989 | Black/Tan | United Kingdom - KC | |
Golden Buccaneer | 11/19/1989 | Black/Tan | United Kingdom - KC | |
Good Golly Miss Molly | 05/19/2006 | Black/Tan | Sweden - SKK | |
Goodtobe Casandra | 09/20/2001 | Black/Tan | United Kingdom - KC | |
Goody Too Shoes Tammy | 09/20/2001 | Black/Tan | United Kingdom - KC | |
Goody Two Shoes | 11/14/1998 | Black/Tan | United Kingdom - KC | |
Gorgeous George | 05/06/2018 | Black/Tan | United Kingdom - KC | |
Grace Anfd Favour (sic) | 05/16/2004 | Black/Tan | United Kingdom - KC | |
Grace Of St Swithuns | 01/28/1987 | Black/Tan | United Kingdom - KC | |
Grace of the Seven Hills Country | 12/09/2017 | Black/Tan | Finland - SF/FIN | |
Grangeberri Banjo Boy | 07/13/1991 | Black/Tan | United Kingdom - KC | |
Grangeberri King Towser | 07/13/1991 | Black/Tan | United Kingdom - KC | |
Grangeberri Mindi | 07/13/1991 | Black/Tan | United Kingdom - KC | |
Grangeberri Tiny Treena | 07/13/1991 | Black/Tan | United Kingdom - KC |
1  2 Next   |