856 dogs match your request. Showing 1-100 (9 pages) | ||||
---|---|---|---|---|
1  2 3 4 5 6 7 8 9 Next   |
Name | Date of birth | Date deceased | Color | Pedigreebook |
Hadfield Harry | 09/06/2008 | Black/Tan | United Kingdom - KC | |
Haelarbobs Amy Johnson | 05/09/1995 | Black/Tan | United Kingdom - KC | |
Haelarbobs Ann Frank | 05/09/1995 | Black/Tan | United Kingdom - KC | |
Haelarbobs Arkwright | 08/28/1990 | Black/Tan | United Kingdom - KC | |
Haelarbobs Ayers Rock | 06/22/1997 | Black/Tan | United Kingdom - KC | |
Haelarbobs Barnes Wallis of Lausteph | 05/09/1995 | Black/Tan | United Kingdom - KC | |
Haelarbobs Beatrice Webb | 06/11/1990 | Black/Tan | United Kingdom - KC | |
Haelarbobs Beltane of Colnestar | 11/07/1996 | Black/Tan | United Kingdom - KC | |
Haelarbobs Cassandra | 06/09/1994 | Black/Tan | United Kingdom - KC | |
Haelarbobs Catherine Wheel | 11/04/1992 | Black/Tan | United Kingdom - KC | |
Haelarbobs Ciril Smith | 05/28/1985 | Black/Tan | United Kingdom - KC | |
Haelarbobs Clack-A-Tee Jack | 04/23/1988 | Black/Tan | United Kingdom - KC | |
Haelarbobs Cooshie Velvet | 03/04/1989 | Black/Tan | United Kingdom - KC | |
Haelarbobs Darby Shiners | 03/04/1989 | Black/Tan | United Kingdom - KC | |
Haelarbobs Dennis Compton | 05/28/1985 | Black/Tan | United Kingdom - KC | |
Haelarbobs Easter Bonnet | 04/13/1993 | Black/Tan | United Kingdom - KC | |
Haelarbobs Easter Gift | 04/13/1993 | Black/Tan | United Kingdom - KC | |
Haelarbobs Easter Parade | 04/13/1993 | Black/Tan | United Kingdom - KC | |
Haelarbobs Easter Surprise | 04/13/1993 | Black/Tan | United Kingdom - KC | |
Haelarbobs Five Gold Rings | 12/18/1993 | Black/Tan | United Kingdom - KC | |
Haelarbobs Fortune Teller | 06/09/1994 | Black/Tan | United Kingdom - KC | |
Haelarbobs Gloggie One-D-Bar Of Bellsmond | 03/04/1989 | Black/Tan | United Kingdom - KC | |
Haelarbobs Gracie Fields | 05/28/1985 | 00/00/1992 | Black/Tan | United Kingdom - KC |
Haelarbobs Harvest Fair | 09/30/1996 | Black/Tan | United Kingdom - KC | |
Haelarbobs Harvest Moon | 09/30/1996 | Black/Tan | United Kingdom - KC | |
Haelarbobs Harvest Queen | 09/30/1996 | Black/Tan | United Kingdom - KC | |
Haelarbobs Harvest Supper With Traqdean | 09/30/1996 | Black/Tan | United Kingdom - KC | |
Haelarbobs Imbolc | 11/07/1996 | Black/Tan | United Kingdom - KC | |
Haelarbobs Lammus | 11/07/1996 | Black/Tan | United Kingdom - KC | |
Haelarbobs Lord Ashley | 06/11/1990 | Black/Tan | United Kingdom - KC | |
Haelarbobs Loveheart | 12/03/1991 | Black/Tan | United Kingdom - KC | |
Haelarbobs Lovematch | 12/03/1991 | Black/Tan | United Kingdom - KC | |
Haelarbobs Midnight Cinders | 08/28/1990 | Black/Tan | United Kingdom - KC | |
Haelarbobs Midnight Lace | 08/28/1990 | Black/Tan | United Kingdom - KC | |
Haelarbobs Midnight Susie | 08/28/1990 | Black/Tan | United Kingdom - KC | |
Haelarbobs Mystic Megan of Lausteph | 06/09/1994 | Black/Tan | United Kingdom - KC | |
Haelarbobs Napping Bob | 04/23/1988 | Black/Tan | United Kingdom - KC | |
Haelarbobs Odette | 05/09/1995 | Black/Tan | United Kingdom - KC | |
Haelarbobs Petlengro | 06/09/1994 | Black/Tan | United Kingdom - KC | |
Haelarbobs Possum of Lausteph | 06/22/1997 | Black/Tan | United Kingdom - KC | |
Haelarbobs Robert Owen | 06/11/1990 | Black/Tan | United Kingdom - KC | |
Haelarbobs Romeily-John | 06/09/1994 | Black/Tan | United Kingdom - KC | |
Haelarbobs Samhain | 11/07/1996 | Black/Tan | United Kingdom - KC | |
Haelarbobs Sparking Gloggs | 03/04/1989 | Black/Tan | United Kingdom - KC | |
Haelarbobs Sparkler | 11/04/1992 | Black/Tan | United Kingdom - KC | |
Haelarbobs Spinning Jenny Of Doddsline | 04/23/1988 | Black/Tan | United Kingdom - KC | |
Haelarbobs Star Cascade | 11/04/1992 | Black/Tan | United Kingdom - KC | |
Haelarbobs Two Turtle Doves | 12/18/1993 | Black/Tan | United Kingdom - KC | |
Haelarbobs Uluru Traqdean | 03/10/1998 | Black/Tan | United Kingdom - KC | |
Haelarbobs Victoria | 05/09/1995 | Black/Tan | United Kingdom - KC | |
Haelarbobs Woomara | 03/10/1998 | Black/Tan | United Kingdom - KC | |
Haftiga-Hedvig (S24516/2005) | 04/02/2005 | Black/Tan | Sweden - SKK | |
Hagerbos Great N' Alone | 02/10/1993 | Black/Tan | Sweden - SKK | |
Hagerbos Hampus | 03/31/1995 | Black/Tan | Sweden - SKK | |
Hagerbos Harry | 03/31/1995 | Black/Tan | Sweden - SKK | |
Hagerbos Hedda | 03/31/1995 | Black/Tan | Sweden - SKK | |
Hagerbos Hedvig | 03/31/1995 | Black/Tan | Sweden - SKK | |
Hagerbos Helfrid | 03/31/1995 | Black/Tan | Sweden - SKK | |
Hagerbos Inez | 08/18/1996 | Black/Tan | Sweden - SKK | |
Hagerbos Isadora | 08/18/1996 | Black/Tan | Sweden - SKK | |
Hagerbos Isagel | 08/18/1996 | Black/Tan | Sweden - SKK | |
Hagerbos Isak | 08/18/1996 | Black/Tan | Sweden - SKK | |
Hagerbos Isidor | 08/18/1996 | Black/Tan | Sweden - SKK | |
Hagerbos Jonett | 08/18/1997 | Black/Tan | Sweden - SKK | |
Hagerbos Jonna | 08/18/1997 | Black/Tan | Sweden - SKK | |
Hagerbos Jonny | 08/18/1997 | Black/Tan | Sweden - SKK | |
Hagerbos Laddie Ludwig | 02/07/1999 | Black/Tan | Sweden - SKK | |
Hagerbos Lady Lovisa | 02/07/1999 | Black/Tan | Sweden - SKK | |
Hagerbos Large Linus | 02/07/1999 | Black/Tan | Sweden - SKK | |
Hagerbos Lass Lizette | 02/07/1999 | Black/Tan | Sweden - SKK | |
Hagerbos Mejtrix | 02/23/2000 | Black/Tan | Sweden - SKK | |
Hagerbos Milou | 02/23/2000 | Black/Tan | Sweden - SKK | |
Hagerbos Mowgli | 02/23/2000 | Black/Tan | Sweden - SKK | |
Hagerbos Mozart | 02/23/2000 | Black/Tan | Sweden - SKK | |
Hagerbos Nieta | 07/28/2000 | Black/Tan | Sweden - SKK | |
Hagerbos Nike | 07/28/2000 | Black/Tan | Sweden - SKK | |
Hagerbos Ninette | 07/28/2000 | Black/Tan | Sweden - SKK | |
Hagerbos Ninni | 07/28/2000 | Black/Tan | Sweden - SKK | |
Hagerbos Nova | 07/28/2000 | Black/Tan | Sweden - SKK | |
Hagerbos One 'N' Only | 09/02/2001 | Black/Tan | Sweden - SKK | |
Hagerbos Quick-Step | 04/16/2003 | Black/Tan | Sweden - SKK | |
Hagerbos Quickie | 04/16/2003 | Black/Tan | Sweden - SKK | |
Hagerbos Quinnie | 04/16/2003 | Black/Tan | Sweden - SKK | |
Hagrid (ER23673/15) | 03/12/2015 | Black/Tan | Finland - SF/FIN | |
Hailie Jade | 05/18/2010 | Black/Tan | United Kingdom - KC | |
Haldene Boy Of Wyrethorn | 05/14/1985 | Black/Tan | United Kingdom - KC | |
Hambleton Bambi | 01/07/1980 | Black/Tan | United Kingdom - KC | |
Hambleton Beauty | 01/07/1980 | Black/Tan | United Kingdom - KC | |
Hambleton Big Boy | 01/07/1980 | Black/Tan | United Kingdom - KC | |
Hamilton (NO32716/12) | 10/11/2011 | Black/Tan | Norway - NKK | |
Handsome Sam | 07/21/2001 | Black/Tan | United Kingdom - KC | |
Hangtown 2M | 10/03/2020 | Black/Tan | USA - AKC | |
Hangtown Blackbird | 09/06/2017 | Black/Tan | USA - AKC | |
Hangtown Cindel | 04/17/2015 | Liver/Tan | USA - AKC | |
Hangtown Dear Prudence | 09/06/2017 | Black/Tan | USA - AKC | |
Hangtown Eliphas | 10/03/2020 | Black/Tan | USA - AKC | |
Hangtown Esmerelda | 10/03/2020 | Black/Tan | France - LOF | |
Hangtown Hey Jude | 09/06/2017 | Black/Tan | USA - AKC | |
Hangtown Sexy Sadie | 09/06/2017 | Liver/Tan | USA - AKC | |
Hangtown Sweet Loretta | 09/06/2017 | Liver/Tan | USA - AKC |
1  2 3 4 5 6 7 8 9 Next   |