246 dogs match your request. Showing 1-100 (3 pages) | ||||
---|---|---|---|---|
1  2 3 Next   |
Name | Date of birth | Date deceased | Color | Pedigreebook |
J'aime La Vie Se Distinguer | 05/18/2022 | Black/Tan | Netherlands - NHSB | |
Jack | Unknown | United Kingdom - KC | ||
Jack Daniels | 06/29/1998 | Black/Tan | United Kingdom - KC | |
Jack Of Appley | 08/16/1997 | Black/Tan | United Kingdom - KC | |
Jack Of Kinross | 02/24/2003 | Black/Tan | United Kingdom - KC | |
Jack Of Villa Nurseries | 03/04/1987 | Black/Tan | United Kingdom - KC | |
Jack The Laddie | 01/21/1998 | Black/Tan | United Kingdom - KC | |
Jackalan Daisy May | 06/19/2005 | Black/Tan | United Kingdom - KC | |
Jackalan Jasmine Jewel | 06/19/2005 | Black/Tan | United Kingdom - KC | |
Jackalan Lilly Pond | 06/19/2005 | Black/Tan | United Kingdom - KC | |
Jackalan Rosie Lea | 06/19/2005 | Black/Tan | United Kingdom - KC | |
Jackalan Snowberry | 06/19/2005 | Black/Tan | United Kingdom - KC | |
Jackie's Moll | 02/18/1989 | Black/Tan | United Kingdom - KC | |
Jacob's Ladder | 04/19/2009 | Black/Tan | United Kingdom - KC | |
Jacrane Benji | 11/15/1990 | Black/Tan | United Kingdom - KC | |
Jacrane Cyryil | 11/15/1990 | Black/Tan | United Kingdom - KC | |
Jacrane Gypsy Rover | 04/02/1990 | Black/Tan | United Kingdom - KC | |
Jacrane Mickey | 07/26/1991 | Black/Tan | United Kingdom - KC | |
Jacrane Monty | 07/26/1991 | Black/Tan | United Kingdom - KC | |
Jacrane Patsy | 11/15/1990 | Black/Tan | United Kingdom - KC | |
Jacrane Penelope | 09/16/1988 | Black/Tan | United Kingdom - KC | |
Jacrane Polly | 11/15/1990 | Black/Tan | United Kingdom - KC | |
Jacrane Topsy | 07/26/1991 | Black/Tan | United Kingdom - KC | |
Jacrane Wendy | 10/31/1989 | Black/Tan | United Kingdom - KC | |
Jacrang Lowry Hill Beth | 09/18/1985 | Black/Tan | United Kingdom - KC | |
Jadwiga Hildegarde | 09/27/2005 | Liver/Tan | United Kingdom - KC | |
James | Unknown | United Kingdom - KC | ||
James Of Croftgate | 10/20/1980 | Black/Tan | United Kingdom - KC | |
Jane Of Villa Nurseries | 09/20/1987 | Black/Tan | United Kingdom - KC | |
Janne-Jaguar | 04/24/1998 | Black/Tan | Sweden - SKK | |
January Girl | 01/01/1988 | Black/Tan | United Kingdom - KC | |
Japonica Jewel | 04/24/2010 | Black/Tan | United Kingdom - KC | |
Jarabindan Aklu Elli Lucky | 06/28/2016 | Black/Tan | Finland - SF/FIN | |
Jarabindan Aklu Lego Lucky | 06/28/2016 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Aklu Morris Lucky | 06/28/2016 | Black/Tan | Finland - SF/FIN | |
Jarabindan Aklu Papu Lucky | 06/28/2016 | Black/Tan | Finland - SF/FIN | |
Jarabindan Aklu Sani Lucky | 06/28/2016 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Aklu Timi Lucky | 06/28/2016 | Black/Tan | Finland - SF/FIN | |
Jarabindan Akna Daami Kaisa | 08/07/2015 | Black/Tan | Finland - SF/FIN | |
Jarabindan Akna Dako | 08/07/2015 | Black/Tan | Finland - SF/FIN | |
Jarabindan Akna Dana | 08/07/2015 | Black/Tan | Finland - SF/FIN | |
Jarabindan Akna Dolli | 08/07/2015 | Black/Tan | Finland - SF/FIN | |
Jarabindan Akna Edi Tointi | 08/07/2015 | Black/Tan | Finland - SF/FIN | |
Jarabindan Akna Nalli Mallikas | 08/07/2015 | Black/Tan | Finland - SF/FIN | |
Jarabindan Akna Nappi Napakka | 08/07/2015 | Black/Tan | Finland - SF/FIN | |
Jarabindan Akna Nemo | 08/07/2015 | Black/Tan | Finland - SF/FIN | |
Jarabindan Armi Tytto | 03/10/2019 | Black/Tan | Finland - SF/FIN | |
Jarabindan Bobojazz Essie | 08/21/2013 | Black/Tan | Finland - SF/FIN | |
Jarabindan Bobojazz Minni | 08/21/2013 | Black/Tan | Finland - SF/FIN | |
Jarabindan Bobojazz Pablo Liver | 08/21/2013 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Bobojazz Pedro Liver | 08/21/2013 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Doba Bobo | 01/02/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Doba Hiili | 01/02/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Doba Jack Morris | 01/02/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Doba Kessu | 01/02/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Doba Laku | 01/02/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Dojazz Lucky Boy | 04/26/2011 | Black/Tan | Finland - SF/FIN | |
Jarabindan Dojazz Onnen Nanna | 04/26/2011 | Black/Tan | Finland - SF/FIN | |
Jarabindan Dojazz Suklaa Namu | 04/26/2011 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Dojazz Vili Weli | 04/26/2011 | Black/Tan | Finland - SF/FIN | |
Jarabindan Dojazz Vili Wili | 04/26/2011 | Black/Tan | Finland - SF/FIN | |
Jarabindan Don Juan Piki | 04/30/2014 | Black/Tan | Finland - SF/FIN | |
Jarabindan Don Juan Poppa | 04/30/2014 | Black/Tan | Finland - SF/FIN | |
Jarabindan Don Juan Topi | 04/30/2014 | Black/Tan | Finland - SF/FIN | |
Jarabindan Don Juan Yrjo Yka | 04/30/2014 | Black/Tan | Finland - SF/FIN | |
Jarabindan Donna Xenon | 04/30/2014 | Black/Tan | Finland - SF/FIN | |
Jarabindan Hani Daami | 03/10/2019 | Black/Tan | Finland - SF/FIN | |
Jarabindan Lajazz Laku | 07/05/2011 | Black/Tan | Finland - SF/FIN | |
Jarabindan Lajazz Luka Liver | 07/05/2011 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Laku Ukko | 03/10/2019 | Black/Tan | Finland - SF/FIN | |
Jarabindan Lila Neiti | 03/10/2019 | Black/Tan | Finland - SF/FIN | |
Jarabindan Myrsky Chunky | 12/25/2011 | Black/Tan | Finland - SF/FIN | |
Jarabindan Myrsky Jesperi | 12/25/2011 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Myrsky Kaapo | 12/25/2011 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Myrsky Mosse | 12/25/2011 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Myrsky Tofsan | 12/25/2011 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Pate Poika | 03/10/2019 | Black/Tan | Finland - SF/FIN | |
Jarabindan Roby Herra Ruu | 03/10/2019 | Black/Tan | Finland - SF/FIN | |
Jarabindan Super Jazz Poika | 09/12/2012 | Black/Tan | Finland - SF/FIN | |
Jarabindan Super Jazz Tytto | 09/12/2012 | Black/Tan | Finland - SF/FIN | |
Jarabindan Super Nala Nougat | 09/12/2012 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Super Santtu Liver | 09/12/2012 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Teba Kiva Likka | 08/03/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Teba Melli | 08/03/2010 | Unknown | Finland - SF/FIN | |
Jarabindan Teba Nasu | 08/03/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan TM Rico | 12/31/2009 | Black/Tan | Finland - SF/FIN | |
Jarabindan TM Titi Tyy | 12/31/2009 | Black/Tan | Finland - SF/FIN | |
Jarabindan Vaba Koskelan Vilho | 01/10/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Vaba Minni | 01/10/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Vaba Nanna | 01/10/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Vaba Reetu | 01/10/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Vaba Rico | 01/10/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Vaba Sissi | 01/10/2010 | Black/Tan | Finland - SF/FIN | |
Jarabindan Wigo Akka Lilo | 12/12/2012 | Black/Tan | Finland - SF/FIN | |
Jarabindan Wigo Neiti Vivi | 12/12/2012 | Black/Tan | Finland - SF/FIN | |
Jarabindan Wigo Poika Koda | 12/12/2012 | Black/Tan | Finland - SF/FIN | |
Jarabindan Wigo Tytto Milli | 12/12/2012 | Black/Tan | Finland - SF/FIN | |
Jarabindan Wigo Ukko Liver | 12/12/2012 | Liver/Tan | Finland - SF/FIN | |
Jarabindan Yoda Salli | 03/10/2019 | Black/Tan | Finland - SF/FIN | |
Jay Of Hesketh | 03/03/1985 | Black/Tan | United Kingdom - KC |
1  2 3 Next   |