1299 dogs match your request. Showing 1-100 (13 pages) | ||||
---|---|---|---|---|
1  2 3 4 5 6 7 8 9 10 11 12 13 Next   |
Name | Date of birth | Date deceased | Color | Pedigreebook |
Machu Picchu | 09/29/2007 | Black/Tan | United Kingdom - KC | |
Mack Of Villa Nurseries | 09/20/1987 | Black/Tan | United Kingdom - KC | |
Macleay Fimbo Traqdean | 11/14/2005 | Liver/Tan | United Kingdom - KC | |
Macleay Florrie | 11/14/2005 | Black/Tan | United Kingdom - KC | |
Macs Folly | 09/28/1987 | Black/Tan | United Kingdom - KC | |
Mad Mitsey | 09/17/2008 | Black/Tan | United Kingdom - KC | |
Madam Butterfly | 06/23/1987 | Black/Tan | United Kingdom - KC | |
Madam Katie | 06/20/1994 | Black/Tan | United Kingdom - KC | |
Madincrowd Liza Lu | 12/06/2017 | Black/Tan | United Kingdom - KC | |
Madincrowd Angel Clare | 12/06/2017 | Black/Tan | United Kingdom - KC | |
Madincrowd Bathsheba | 12/04/2013 | Black/Tan | United Kingdom - KC | |
Madincrowd Clym Yeobright | 07/11/2015 | Black/Tan | United Kingdom - KC | |
Madincrowd Damon Wildeve | 07/11/2015 | Black/Tan | United Kingdom - KC | |
Madincrowd Edred | 04/12/2019 | Black/Tan | United Kingdom - KC | |
Madincrowd Eustacia Vye | 07/11/2015 | Black/Tan | United Kingdom - KC | |
Madincrowd Gabriel | 12/04/2013 | Black/Tan | United Kingdom - KC | |
Madincrowd Klaspenkissen | 12/19/2020 | Black/Tan | United Kingdom - KC | |
Madincrowd Martha | 12/19/2020 | Black/Tan | United Kingdom - KC | |
Madincrowd Marty South | 04/12/2019 | Black/Tan | United Kingdom - KC | |
Madincrowd Matilda Johnson | 12/19/2020 | Black/Tan | United Kingdom - KC | |
Madincrowd Melbury | 04/12/2019 | Black/Tan | United Kingdom - KC | |
Madincrowd Mercy Chant | 12/06/2017 | Black/Tan | United Kingdom - KC | |
Madincrowd Robin | 12/04/2013 | Black/Tan | United Kingdom - KC | |
Madincrowd Suke Damson | 04/12/2019 | Black/Tan | United Kingdom - KC | |
Madincrowd Tess | 12/06/2017 | Black/Tan | Netherlands - NHSB | |
Madincrowd Trumpet Major | 12/19/2020 | Black/Tan | United Kingdom - KC | |
Madincrowd Winterborne | 04/12/2019 | Black/Tan | United Kingdom - KC | |
Mae Flower | 04/19/2009 | 01/17/2024 | Black/Tan | United Kingdom - KC |
Maerivay Ain't Misbehavin | 03/22/1992 | Black/Tan | United Kingdom - KC | |
Maerivay Alfie | 12/03/1993 | Black/Tan | United Kingdom - KC | |
Maerivay All Shook Up | 06/17/2009 | Black/Tan | United Kingdom - KC | |
Maerivay Angel Face | 06/17/2009 | Black/Tan | United Kingdom - KC | |
Maerivay Angie Baby | 03/22/1992 | Black/Tan | United Kingdom - KC | |
Maerivay Annabella | 12/03/1993 | Black/Tan | United Kingdom - KC | |
Maerivay April Love | 03/22/1992 | Black/Tan | United Kingdom - KC | |
Maerivay Beau Diddley | 12/03/1993 | Black/Tan | United Kingdom - KC | |
Maerivay Bewitched | 03/13/2001 | Black/Tan | United Kingdom - KC | |
Maerivay Blue Boy | 11/07/1987 | Black/Tan | United Kingdom - KC | |
Maerivay Bossy Boots | 11/07/1987 | Black/Tan | United Kingdom - KC | |
Maerivay Cool Meditation | 12/03/1993 | Black/Tan | United Kingdom - KC | |
Maerivay Could It Be Magic | 08/10/2003 | Black/Tan | United Kingdom - KC | |
Maerivay Daddy Cool | 06/17/2009 | Black/Tan | United Kingdom - KC | |
Maerivay Dark Lady | 03/12/2006 | Black/Tan | United Kingdom - KC | |
Maerivay Duffy | 11/07/1989 | Black/Tan | United Kingdom - KC | |
Maerivay Emma | 11/07/1989 | Black/Tan | United Kingdom - KC | |
Maerivay Four Little Heels | 03/13/2001 | Black/Tan | United Kingdom - KC | |
Maerivay Happy Feet | 05/10/2003 | Black/Tan | United Kingdom - KC | |
Maerivay Heaven Sent | 04/21/2008 | Black/Tan | United Kingdom - KC | |
Maerivay Hurry Up Harry | 06/17/2009 | Black/Tan | United Kingdom - KC | |
Maerivay Isnt She Lovely | 06/17/2009 | Black/Tan | United Kingdom - KC | |
Maerivay Like Dreamers Do | 08/10/2003 | Black/Tan | United Kingdom - KC | |
Maerivay Little Darlin | 03/12/2006 | Black/Tan | United Kingdom - KC | |
Maerivay Little Sir Echo | 03/22/1992 | Black/Tan | United Kingdom - KC | |
Maerivay Mistra Sandman | 08/10/2003 | Black/Tan | United Kingdom - KC | |
Maerivay My Friend Jack | 03/13/2001 | Black/Tan | United Kingdom - KC | |
Maerivay Naughty But Nice | 06/17/2009 | Black/Tan | United Kingdom - KC | |
Maerivay Petite Fleur | 05/10/2003 | Black/Tan | United Kingdom - KC | |
Maerivay Piccadilly Rose | 11/07/1987 | Black/Tan | United Kingdom - KC | |
Maerivay Pretty Brown Eyes | 08/10/2003 | Black/Tan | United Kingdom - KC | |
Maerivay Puttin On The Ritz | 03/13/2001 | Black/Tan | United Kingdom - KC | |
Maerivay Right Said Fred | 03/13/2001 | Black/Tan | United Kingdom - KC | |
Maerivay Sweet Melody | 03/12/2006 | Black/Tan | United Kingdom - KC | |
Maerivay Truly Scrumptios | 11/07/1987 | Black/Tan | United Kingdom - KC | |
Maerivay Twinkle Toes | 06/17/2009 | Black/Tan | United Kingdom - KC | |
Maerivay Wish Upon A Star | 06/17/2009 | Black/Tan | United Kingdom - KC | |
Maggies Brundle Of Joy | 11-05-1995 | Black/Tan | United Kingdom - KC | |
Magic Mickey* | 05/15/2022 | Black/Tan | United Kingdom - KC | |
Magic Mill Jenny | 09/01/1986 | Black/Tan | United Kingdom - KC | |
Magic Mill Morgan | 09/01/1986 | Black/Tan | United Kingdom - KC | |
Magic Mill Nell | 09/01/1986 | Black/Tan | United Kingdom - KC | |
Magic Mill Pippa | 07/18/1989 | Black/Tan | United Kingdom - KC | |
Magic Mill Sam | 09/01/1986 | Black/Tan | United Kingdom - KC | |
Magically Milly | 11/22/2002 | Black/Tan | United Kingdom - KC | |
Mahogany Dawn of Barleydust | 07/13/2020 | Black/Tan | United Kingdom - KC | |
Mahogany Khan | 11/06/1983 | Black/Tan | United Kingdom - KC | |
Maikku (ER14039/15) | 12/18/2014 | Black/Tan | Finland - SF/FIN | |
Major Tom | 08/07/2004 | Black/Tan | United Kingdom - KC | |
Major Trouble | 03/10/1988 | Black/Tan | United Kingdom - KC | |
Malanis Black Bear | 11/15/2019 | Black/Tan | United Kingdom - KC | |
Malanis Guinness | 12/28/2020 | Black/Tan | United Kingdom - KC | |
Malanis Moss Lane Blu | 12/28/2020 | Black/Tan | United Kingdom - KC | |
Malanis Skipper | 11/15/2019 | Black/Tan | United Kingdom - KC | |
Manfuls Eileen Eden | 03/01/2007 | Black/Tan | Sweden - SKK | |
Manfuls Emelie Cas El | 03/01/2007 | Black/Tan | Sweden - SKK | |
Manfuls Emerson High | 03/01/2007 | Black/Tan | Sweden - SKK | |
Manfuls Emily Ellen | 03/01/2007 | Black/Tan | Sweden - SKK | |
Manfuls Endless Sands | 03/01/2007 | Black/Tan | Finland - SF/FIN | |
Manfuls License To Fly | 05/04/2008 | Liver/Tan | Sweden - SKK | |
Manfuls Like A Prayer | 05/04/2008 | Liver/Tan | Sweden - SKK | |
Manfuls Lovely Me | 05/04/2008 | Black/Tan | Sweden - SKK | |
Manfuls Loving Look | 05/04/2008 | 05/24/2023 | Liver/Tan | Sweden - SKK |
Manfuls Luck Of The Day | 05/04/2008 | Black/Tan | Sweden - SKK | |
Manfuls Majesty Of Rock | 07/20/2009 | Black/Tan | Sweden - SKK | |
Manfuls Me Maggie | 07/20/2009 | Black/Tan | Finland - SF/FIN | |
Manfuls Merry Mite | 07/20/2009 | Black/Tan | Sweden - SKK | |
Manfuls Mick The Miller | 07/20/2009 | Black/Tan | Sweden - SKK | |
Manfuls Monticello Maxey | 07/20/2009 | Black/Tan | Sweden - SKK | |
Maple Berry | 07/13/2020 | Black/Tan | United Kingdom - KC | |
Margaret Of Shaston | 11/16/1979 | Black/Tan | United Kingdom - KC | |
Marie Annie | 08/24/2001 | Black/Tan | United Kingdom - KC |
1  2 3 4 5 6 7 8 9 10 11 12 13 Next   |