95 dogs match your request. Showing 1-95 (1 pages) | ||||
---|---|---|---|---|
1   |
Name | Date of birth | Date deceased | Color | Pedigreebook |
A Crown On The Cream Chocolate | 02/14/2020 | Liver/Tan | France - LOF | |
Ananda-Mandalas Amusant-Amiens | 07/31/2004 | Black/Tan | Sweden - SKK | |
Animalcompaniets Vinna Cowgirl | 06/08/2018 | Black/Tan | Sweden - SKK | |
Axa's Ada of Rivendell | 09/16/2009 | 05/16/2023 | Black/Tan | Netherlands - NHSB |
Axa's Dragon Of Esgaroth | 04/08/2020 | Black/Tan | Norway - NKK | |
Axa's Horse Of Shadowfax | 04/12/2017 | Black/Tan | Netherlands - NHSB | |
Axa’s Warrior Of Dead Marches | 06/10/2018 | Black/Tan | Belgium - LOSH | |
Axa’s Warrior Of Fangorn Forrest | 06/10/2018 | Black/Tan | Finland - SF/FIN | |
Axa’s Warrior Of Minas Thirith | 06/10/2018 | Black/Tan | Netherlands - NHSB | |
Axa’s Warrior Of Moira | 06/10/2018 | Black/Tan | United Kingdom - KC | |
Bellsmond Apache Dawn | 03/23/2010 | Black/Tan | Netherlands - NHSB | |
Bellsmond Kindred Spirit | 03/06/2011 | Black/Tan | Netherlands - NHSB | |
Bellsmond Takoda | 02/14/2014 | Black/Tan | United Kingdom - KC | |
Bickel Of The Seven Hills Country | 07/27/2012 | Liver/Tan | Netherlands - NHSB | |
Bob Of The Seven Hills Country | 07/27/2012 | Liver/Tan | Netherlands - NHSB | |
Bowanne Holly's Girl | 04/13/1989 | Black/Tan | United Kingdom - KC | |
Bruce Of The Seven Hills Country | 07/27/2012 | Black/Tan | Netherlands - NHSB | |
Doddsline Rockie In Telpoolwyn | 10/29/2003 | Black/Tan | United Kingdom - KC | |
Enzo of the Seven Hills Country | 06/07/2016 | Black/Tan | Netherlands - NHSB | |
Fay Of The Seven Hills Country | 09/02/2016 | Black/Tan | Netherlands - NHSB | |
Fiffihills Crille Crinum | 07/21/2011 | Black/Tan | Sweden - SKK | |
Flo Of The Seven Hills Country | 09/02/2016 | Black/Tan | Netherlands - NHSB | |
Foveaux Royal Lancer | 09/19/2022 | Black/Tan | Sweden - SKK | |
Foxthyme Herbie Goes Dutch | 01/31/2001 | 03/06/2011 | Black/Tan | Netherlands - NHSB |
Gentleman On Tiptoe Se Distinguer | 06/01/2019 | Black/Tan | Sweden - SKK | |
Grill Son Of The Dragon | 02/13/2022 | Liver/Tan | Norway - NKK | |
Heloise Sandie Shot Se Distinguer | 09/23/2020 | Black/Tan | Belgium - LOSH | |
High Five's Elvis Eldorado | 02/24/2005 | Black/Tan | Finland - SF/FIN | |
Homeros Hazard Se Distinguer | 09/23/2020 | Black/Tan | Netherlands - NHSB | |
Humphrey Tap In Bogey Se Distinguer | 09/23/2020 | Black/Tan | Germany - DZB | |
Huntley Pin Pitch Se Distinguer | 09/23/2020 | Black/Tan | Netherlands - NHSB | |
Indira Ladies Tee Se Distinguer | 03/09/2021 | Black/Tan | Netherlands - NHSB | |
Isrik Busy Being Fabulous | 07/27/2022 | Black/Tan | Sweden - SKK | |
J'aime La Vie Se Distinguer | 05/18/2022 | Black/Tan | Netherlands - NHSB | |
Jolie De Vivre Se Distinguer Of Karchung | 05/18/2022 | Black/Tan | United Kingdom - KC | |
Key Club Apollon | 05/31/2016 | Black/Tan | Sweden - SKK | |
Kirby Kuutamo Se Distinguer | 01/07/2023 | Black/Tan | Netherlands - NHSB | |
Kyme Kyllikki Se Distinguer | 01/07/2023 | Black/Tan | Finland - SF/FIN | |
Lancashire Tobi | 03/01/2008 | 12/13/2021 | Black/Tan | USA - AKC |
Limebrook's Head Over Heels | 08/03/2013 | Liver/Tan | Sweden - SKK | |
Limebrook's Sweet Haribo | 03/14/2022 | Black/Tan | Sweden - SKK | |
Marmalade's Balmoral | 01/21/2023 | Black/Tan | Finland - SF/FIN | |
Mashury Pocket Full Of Posies | 07/26/2020 | Black/Tan | USA - AKC | |
Mea Miracles Hagrid | 12/27/2019 | Black/Tan | Finland - SF/FIN | |
Mei Alucinor Mr. Kate Kaplan | 03/13/2020 | Liver/Tan | Norway - NKK | |
Mei Alucinor Raymond Reddington | 03/13/2020 | Black/Tan | Norway - NKK | |
Mei Alucinor Richard Webber | 10/14/2017 | Liver/Tan | Norway - NKK | |
Midsomer's Bouncing Nordic Power | 01/27/20012 | Black/Tan | Sweden - SKK | |
Midsomer's Future Legacy | 10/23/2017 | Black/Tan | Sweden - SKK | |
Midsomer's Future Legend | 10/23/2017 | Black/Tan | Sweden - SKK | |
Midsomer's Future Lord Bourbon | 10/23/2017 | Black/Tan | Sweden - SKK | |
Midsomer's Heart Of Chandler | 10/11/2021 | Black/Tan | Sweden - SKK | |
Midsomer's Heart Of Santa Cruz | 10/11/2021 | Black/Tan | Sweden - SKK | |
Midsomer's I'm Going Slightly Mad | 01/19/2023 | Black/Tan | USA - AKC | |
Mirox Mademoiselle La Belle | 03/25/2019 | Black/Tan | Sweden - SKK | |
Mirox Markko Marron Le Beau | 03/25/2019 | Liver/Tan | Sweden - SKK | |
Mirox Monsieur Le Beau | 03/25/2019 | Black/Tan | Denmark - DKK | |
Mirox Mystique Marronne La Belle | 03/25/2019 | Liver/Tan | Sweden - SKK | |
Miselfis Brage | 07/10/2019 | Liver/Tan | Sweden - SKK | |
Parabar Patrick's Paisley | 03/17/2016 | Black/Tan | USA - AKC | |
Prestige Berkeley Rufford | 10/22/2020 | Black/Tan | USA - AKC | |
Prestige First Of The Mark | 01/14/2024 | Liver/Tan | USA - AKC | |
Prestige Mariposa Prima | 01/14/2024 | Black/Tan | USA - AKC | |
Prestige Miss Amazing | 04/18/2017 | Black/Tan | USA - AKC | |
Procordia's Agent 007 | 08/16/2013 | Black/Tan | Norway - NKK | |
Procordia's One and Only | 08/28/2008 | 06/23/2023 | Liver/Tan | Netherlands - NHSB |
Rantalaukan Enya | 08/19/2006 | Black/Tan | Finland - SF/FIN | |
Ribblespride Valentine | 07/11/2017 | Black/Tan | Netherlands - NHSB | |
Simonsville Alaina | 11/14/2017 | 12/11/2024 | Black/Tan | Netherlands - NHSB |
Simonsville Texan Sky | 02/13/2014 | Black/Tan | United Kingdom - KC | |
Sukelyas Calliope | 10/12/2013 | Black/Tan | Netherlands - NHSB | |
Sukelyas Catweazle | 10/12/2013 | Liver/Tan | Netherlands - NHSB | |
Sukelyas Chilly | 10/12/2013 | 03/24/2022 | Black/Tan | Netherlands - NHSB |
Sukelyas Cruella de Vil | 10/12/2013 | Liver/Tan | Norway - NKK | |
Sukelyas Edgar Balthasar | 02/26/2017 | Black/Tan | Germany - DZB | |
Sukelyas Eeyore | 02/26/2017 | Black/Tan | Sweden - SKK | |
Sukelyas Elmer Fud | 02/26/2017 | Liver/Tan | Netherlands - NHSB | |
Sukelyas Elmo | 02/26/2017 | Black/Tan | Netherlands - NHSB | |
Sukelyas Elonwy | 02/26/2017 | Black/Tan | Netherlands - NHSB | |
Sukelyas Eloy | 02/26/2017 | Liver/Tan | Netherlands - NHSB | |
Sukelyas Ferocious Juno | 06/06/2019 | Black/Tan | Germany - DZB | |
Sukelyas Forceful Sword | 06/06/2019 | Black/Tan | Netherlands - NHSB | |
Sukelyas Gaston | 11/16/2020 | Black/Tan | Netherlands - NHSB | |
Sukelyas Geatan Moliere | 11/16/2020 | Black/Tan | Netherlands - NHSB | |
Sukelyas Geppetto | 11/16/2020 | Black/Tan | Netherlands - NHSB | |
Sukelyas Glittering Goldie | 11/16/2020 | Liver/Tan | Germany - DZB | |
Sukelyas Grimsby | 11/16/2020 | Liver/Tan | Netherlands - NHSB | |
Sukelyas Gwynn | 11/16/2020 | Black/Tan | Netherlands - NHSB | |
Swanndale Happy Times | 08/03/2014 | Black/Tan | Russia - RKF | |
Tapatina Rum Truffle | 06/30/1995 | Black/Tan | United Kingdom - KC | |
Telpoolwyn Pharaohs Jewel | 03/16/2003 | Black/Tan | United Kingdom - KC | |
Telpoolwyn Uzma | 11/11/2005 | Liver/Tan | United Kingdom - KC | |
Tushielaw Clyde | 08/03/1985 | Black/Tan | United Kingdom - KC | |
Weordune Cuen Acha | 02/26/2017 | Black/Tan | United Kingdom - KC | |
Weordune Cuen Elfwynn | 02/26/2017 | Black/Tan | United Kingdom - KC |
1   |