38 dogs match your request. Showing 1-38 (1 pages) | ||||
---|---|---|---|---|
1   |
Name | Date of birth | Date deceased | Color | Pedigreebook |
Animalcompaniets Ubbe Cowboy | 02/01/2018 | Black/Tan | Sweden - SKK | |
Animalcompaniets Xera Cowgirl | 11/07/2020 | Black/Tan | Sweden - SKK | |
Applefires Buffalo Bill For Willosyam | 10/13/2013 | Black/Tan | United Kingdom - KC | |
Aukusti RedBlue Star's | 09/15/2022 | Black/Tan | Norway - NKK | |
Black Bugz Ziggy Stardust | 04/18/2022 | Liver/Tan | USA - AKC | |
Daphne Of The Seven Hills Country | 05/08/2015 | Black/Tan | Belgium - LOSH | |
Elody Se Distinguer | 11/15/2016 | Black/Tan | Netherlands - NHSB | |
Eloise Se Distinguer | 11/15/2016 | 11/23/2016 | Liver/Tan | Netherlands - NHSB |
Foxthyme James Bond | 09/22/2010 | 01/26/2023 | Black/Tan | Netherlands - NHSB |
Hiske Halfway Birdie Se Distinguer | 09/23/2020 | Black/Tan | Netherlands - NHSB | |
Irion Chips Pride Se Distinguer | 03/09/2021 | 05/12/2021 | Black/Tan | Netherlands - NHSB |
Jules Verne Se Distinguer | 05/18/2022 | Black/Tan | Netherlands - NHSB | |
Kensington Kalevi Se Distinguer | 01/07/2023 | Black/Tan | Netherlands - NHSB | |
Lykkestiens Engel | 12/21/2017 | Black/Tan | Norway - NKK | |
Marmalade's Dutch Diva | 07/01/2008 | Black/Tan | Netherlands - NHSB | |
Marmalade's Early Bird | 03/15/2009 | 06-13-2012 | Black/Tan | Netherlands - NHSB |
Marmalade's New Joy for Weordune | 07/01/2014 | Black/Tan | United Kingdom - KC | |
Mc Heel's Geena-D | 01/02/2004 | Black/Tan | Netherlands - NHSB | |
Mei Alucinor Maleficent | 01/03/2016 | Liver/Tan | Norway - NKK | |
Midsomer's Future Special Edition | 10/23/2017 | Black/Tan | Sweden - SKK | |
Midsomer's Heart Of Miracle | 10/11/2021 | Black/Tan | Sweden - SKK | |
Midsomer's I Want To Break Free | 01/19/2023 | Black/Tan | Sweden - SKK | |
Midsomer's J Cheslin Kolbe | 04/17/2024 | Black/Tan | Netherlands - NHSB | |
Mulle (S13611/2001) | 11/09/2000 | Black/Tan | Finland - SF/FIN | |
Prestige Deaver O'Teage | 01/14/2024 | Liver/Tan | USA - AKC | |
Prestige First Stellar Jive | 01/14/2024 | Liver/Tan | USA - AKC | |
Prestige Hoxie of Kimmark | 06/06/2019 | Black/Tan | USA - AKC | |
Sukelyas Dancing Dixie | 10/21/2013 | Black/Tan | Netherlands - NHSB | |
Sukelyas Dawn to Dusk Birdie | 10/21/2013 | Black/Tan | Netherlands - NHSB | |
Sukelyas Diva's Daisy | 10/21/2013 | Black/Tan | Netherlands - NHSB | |
Sukelyas Double Dopey | 10/21/2013 | Black/Tan | Netherlands - NHSB | |
Sukelyas Dutch Dylan | 10/21/2013 | Black/Tan | Netherlands - NHSB | |
Sukelyas Frantic Utah | 06/06/2019 | Black/Tan | Netherlands - NHSB | |
Sukelyas Frightening Omaha | 06/06/2019 | Black/Tan | Finland - SF/FIN | |
Telpoolwyn Yushua | 12/17/2008 | 12/09/2020 | Black/Tan | United Kingdom - KC |
Tumlex Scurry Tally | 01/04/2013 | Black/Tan | Netherlands - NHSB | |
Vespas 1-million | 02/27/2015 | 06/23/2020 | Liver/Tan | Norway - NKK |
Zamok Svyatogo Angela Aren | 10-17-2016 | Black/Tan | Norway - NKK |
1   |